|
Use the Search Engine Above to check for
Availability To return to this page right click anywhere on this page and select "Back" |
|||||
| 7-Night Alaska Open Jaw | Celebrity Millennium | 07/17/09 | $64 | $898 | $1,676 |
| 7-Night Alaska Open Jaw | Celebrity Millennium | 07/31/09 | $86 | $1,198 | $1,856 |
| 7-Night Alaska Open Jaw | Celebrity Millennium | 08/28/09 | $64 | $898 | $1,496 |
| 7-Night Alaska Open Jaw | Celebrity Millennium | 09/04/09 | $57 | $798 | $1,496 |
| 7-Night Alaska Open Jaw | Celebrity Millennium | 09/11/09 | $54 | $758 | $1,396 |
| 7-Night Alaska Hubbard Glacier | Celebrity Infinity | 07/03/09 | $93 | $1,298 | $2,756 |
| 7-Night Alaska Hubbard Glacier | Celebrity Infinity | 08/14/09 | $93 | $1,298 | $2,156 |
| 7-Night Alaska Hubbard Glacier | Celebrity Infinity | 08/21/09 | $93 | $1,298 | $2,256 |
| 7-Night Alaska Hubbard Glacier | Celebrity Infinity | 08/28/09 | $86 | $1,198 | $2,056 |
| 7-Night Alaska Hubbard Glacier | Celebrity Infinity | 09/04/09 | $86 | $1,198 | $2,056 |
| 7-Night Alaska Hubbard Glacier | Celebrity Mercury | 07/12/09 | $86 | $1,198 | $1,936 |
| 8-Night Alaska Hubbard Glacier | Celebrity Mercury | 09/13/09 | $56 | $898 | $1,536 |
| 13-Night Best of Europe | Celebrity Century | 09/06/09 | $92 | $2,398 | $3,396 |
| 7-Night Western Mediterranean | Celebrity Century | 09/19/09 | $128 | $1,798 | $2,496 |
| 7-Night Western Mediterranean | Celebrity Century | 09/26/09 | $100 | $1,398 | $1,956 |
| 7-Night Western Mediterranean | Celebrity Century | 10/03/09 | $107 | $1,498 | $2,156 |
| 7-Night Western Mediterranean | Celebrity Century | 10/10/09 | $100 | $1,398 | $1,956 |
| 7-Night Western Mediterranean | Celebrity Century | 10/17/09 | $93 | $1,298 | $1,856 |
| 7-Night Western Mediterranean | Celebrity Century | 10/24/09 | $93 | $1,298 | $1,916 |
| 7-Night Western Mediterranean | Celebrity Century | 10/31/09 | $85 | $1,190 | $1,716 |
| 7-Night Western Mediterranean | Celebrity Century | 11/07/09 | $85 | $1,190 | $1,716 |
| 7-Night Western Mediterranean | Celebrity Century | 11/14/09 | $85 | $1,190 | $1,588 |
| 7-Night Western Mediterranean | Celebrity Century | 11/21/09 | $85 | $1,190 | $1,588 |
| 14-Night Panama Canal | Celebrity Constellation | 11/22/09 | $79 | $2,198 | $3,796 |
| 14-Night Panama Canal | Celebrity Constellation | 12/06/09 | $68 | $1,898 | $3,496 |
| 13-Night Panama Canal | Celebrity Constellation | 02/28/10 | $104 | $2,698 | $4,296 |
| 14-Night Panama Canal | Celebrity Constellation | 03/28/10 | $107 | $2,998 | $4,796 |
| 14-Night Panama Canal | Celebrity Infinity | 10/11/09 | $68 | $1,898 | $3,536 |
| 14-Night Panama Canal | Celebrity Infinity | 10/25/09 | $68 | $1,898 | $3,736 |
| 14-Night Panama Canal | Celebrity Infinity | 11/08/09 | $71 | $1,998 | $3,696 |
| 13-Night Panama Canal | Celebrity Infinity | 11/22/09 | $77 | $1,998 | $3,556 |
| 14-Night Panama Canal | Celebrity Infinity | 03/28/10 | $107 | $2,998 | $4,796 |
| 14-Night Panama Canal | Celebrity Infinity | 04/11/10 | $104 | $2,898 | $4,496 |
| 14-Night Panama Canal | Celebrity Millennium | 04/16/10 | $93 | $2,598 | $3,896 |
| 17-Night Panama Canal | Celebrity Mercury | 10/23/09 | $68 | $2,298 | $3,896 |
| 16-Night Panama Canal | Celebrity Mercury | 04/19/10 | $87 | $2,798 | $4,456 |
| Alaska 10-Night Cruisetour # 5 | Celebrity Millennium | 08/21/09 | $110 | $2,198 | n/a |
| Alaska 10-Night Cruisetour # 3 | Celebrity Millennium | 08/28/09 | $99 | $1,978 | n/a |
| Alaska 10-Night Cruisetour # 8 | Celebrity Millennium | 09/04/09 | $92 | $1,838 | n/a |
| Alaska 10-Night Cruisetour # 20 | Celebrity Millennium | 09/11/09 | $99 | $1,978 | n/a |
|
Terms & Conditions: Prices are cruise only, based on double occupancy, inside stateroom, in USD and subject to availability. Itineraries and prices subject to change without notice. Family of four pricing based on quad-occupancy. Government taxes and fees additional. Per day pricing is capacity controlled, applies to select stateroom categories,may be withdrawn at any time and varies by sailing date and stateroom category. Price protection offers pplicable to bookings made June 1-30, 2009, for select 2009 and 2010 Alaska, Europe and Panama Canal sailings listed at www.cruisingpower.com. Price protection applicable to prices advertised by Celebrity only for the same stateroom category and sailing. Excludes Exciting Deals, new bookings only offers and prior sailings. Qualification requirements and restrictions of replacement offer supersede those of prior offer. Requests for price adjustment must be made no later than 48 hours prior to sailing by calling Celebrity or your travel agent. Other terms and conditions apply. |